Gender Similarities in Mathematical Cognition - Japanese Population Focus
🧠 Neural Mechanisms | 📊 Quantitative Analysis | 🎯 Cultural Context
Japan ranks 120th globally in gender equality (WEF 2021) yet shows unique patterns in mathematical cognition. Japanese children acquire gender stereotypes later than Western populations, suggesting stronger environmental influences on mathematical performance patterns. This contrasts sharply with France's early stereotype acquisition and rapid gap emergence.
Country | PIAAC Numeracy | Gender Gap (d) | STEM % Female | Education System | Stereotype Age | Effect Classification |
---|---|---|---|---|---|---|
🎌 Japan | 291 | 0.15 | 17% | Late Tracking/Collective | Late | Small |
🇫🇷 France | 279 | 0.28 | 25% | Early Tracking/Individual | Early | Medium |
🇫🇮 Finland | 294 | 0.08 | 35% | Comprehensive/Cooperative | Late | Negligible |
🇸🇪 Sweden | 288 | 0.09 | 40% | Equity Focused | Late | Negligible |
🇺🇸 United States | 253 | 0.12 | 28% | Mixed System | Early | Small |
🇩🇪 Germany | 275 | 0.18 | 33% | Early Tracking | Early | Small |
🇰🇷 South Korea | 281 | 0.22 | 20% | High Pressure/Competitive | Early | Small |
🇳🇴 Norway | 288 | 0.07 | 38% | Comprehensive/Egalitarian | Late | Negligible |
Neural similarity analysis based on 156 Japanese participants during mathematical cognition tasks